When we were children, we dreamed of having the most diverse professions. Medicine, law, engineering, and even being an astronaut or firefighter were the most common. A study collected dream professions from all countries of the world, and the results may surprise you.
Hey Stady The study, conducted by financial services company Remitly, shows that among the top 10 “dream” jobs are pilot, writer, dancer, YouTuber, entrepreneur, actor, influencer, programmer, singer, and teacher.
Top 20 dream jobs | The size of the world |
---|---|
1. Pilot | 930,360 |
2. Writer | 801,200 |
3. Ballerina | 278,720 |
4. YouTube | 195,070 |
5. Businessman | 178,380 |
6. Actor | 176,180 |
7. Influencer | 159,180 |
8. Programmer | 125,310 |
9. Singer | 121,430 |
10. The teacher | 114,950 |
11. DJ | 112,360 |
12. Blogger | 104,600 |
13. Doctor | 104,080 |
14. The teacher | 91,400 |
15. Flight attendant | 88,240 |
16. Firefighters | 84,300 |
17. Judge | 83,800 |
18. Legal profession | 79,030 |
19. The lawyer | 74,030 |
20. Psychologist | 66,750 |
And in Portugal?
In Portugal, “When I grow up I want to be”… a firefighter. That's right, according to the study, the profession of firefighter is considered in our country to be the dream profession of the Portuguese.
The most popular posts on social media and online
The most popular posts on social media and online | The size of the world | |
---|---|---|
1. YouTuber | 195,070 | |
2. Influencer | 159,180 | |
3. Programmer | 125,310 | |
4. Blogger | 104,600 | |
5. Vlogger | 35,240 |
The most in-demand jobs in the public sector
The most popular public sector jobs | The size of the world |
---|---|
1. The teacher | 114,950 |
2. Doctor | 104,080 |
3. Firefighters | 84,300 |
4. Judge | 83,800 |
5. Police | 50,470 |
The most popular jobs in arts and culture
The most popular jobs in arts and culture | The size of the world |
---|---|
1. Writer | 801,200 |
2. Ballerina | 278,270 |
3. Actor | 176,180 |
4. Singer | 121,430 |
5. DJ | 112,360 |
Most popular jobs in science
Most popular jobs in science | The size of the world |
---|---|
1. The teacher | 91,400 |
2. Psychologist | 66,750 |
3. The processor | 57,960 |
4. Scientist | 55,540 |
5. Life coach | 33,980 |
The most popular jobs in sports
The most popular jobs in sports | The size of the world |
---|---|
1. Football player | 57,540 |
2. Football coach | 27,100 |
3. Fighter | 15,990 |
4. Basketball player | 10,200 |
5. Boxer | 7,990 |