“Records are always important, but those who serve our national team take on a special dimension. 181 corner games is 181 reasons to be proud! And scoring against 46 different countries is something I didn’t think was possible. Let’s not stop here, let’s fight for more! The power of Portugal! ». This is how Cristiano Ronaldo woke up his many fans on social media, after another seemingly dateless match against Qatar, but which actually increased the Manchester United striker’s record – he became the most internationalized European footballer, 181, by beating his former teammate in Real Madrid, Sergio Ramos.
Qatar, host of the upcoming World Cup, was the new victim of CR7 at the national team level, in a list led by a trio that includes tomorrow’s opponent, Luxembourg (7 goals).
Countries | Objectives |
1. Lithuania | 7 |
2. Sweden | 7 |
3. Luxembourg | 7 |
4. Andorra | 6 |
5. Hungary | 6 |
6. Armenia | 5 |
7. Latvia | 5 |
8- Estonia | 4 |
9. Faroe Islands | 4 |
10. Holland | 4 |
11. Belgium | 3 |
12. Denmark | 3 |
13. Northern Ireland | 3 |
14. Russia | 3 |
15. Spain | 3 |
16. Switzerland | 3 |
17. Azerbaijan | 2 |
18. Bosnia | 2 |
19. Cameroon | 2 |
20- Cyprus | 2 |
21. Czech Republic | 2 |
22. Egypt | 2 |
23- Kazakhstan | 2 |
24. Saudi Arabia | 2 |
25- France | 2 |
26- Ireland | 2 |
27- Argentina | 1 |
28- Croatia | 1 |
29- Ecuador | 1 |
30- Finland | 1 |
31. Beat | 1 |
32- Greece | 1 |
33- Iceland | 1 |
34- Iran | 1 |
35- Morocco | 1 |
36- Germany | 1 |
37. Wales | 1 |
38- Ukraine | 1 |
39- Slovakia | 1 |
40- Serbia | 1 |
41- Poland | 1 |
42- Panama | 1 |
43- North Korea | 1 |
44- New Zealand | 1 |
45- Israel | 1 |
46- Qatar | 1 |
Read the entire article in print or digital ball.
“Writer. Communicator. Award-winning food junkie. Internet ninja. Incurable bacon fanatic.”